Home
/
STIHL FS55R Lawn Mower.
STIHL FS55R Lawn Mower.
46786 sold
Quantity
Technical data | Value |
---|---|
Displacement cm3 | 27.2 |
Performance kW | 0.75 |
Power output hp | 1 |
Weight kg 1) | 4.4 |
Sound pressure level with plastic tool dB(A) 2) | 95 |
Sound power level dB(A) 2) | 108 |
Vibration value, left with plastic tool m/s2 3) | 8.5 |
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.75/1.0 |
Weight kg 4) | 4.9 |
Vibration value, right with plastic tool m/s2 3) | 8.5 |
Standard cutting tool | AutoCut C 26-2 |
Total length cm 5) | 170 |
Handle type | Loop handle gear / multifunction handle |
Cutting diameter mm | 420 |
Anti vibration system | No AV-System |
Tank volume l | 0.33 |
Tank cap | STV screw tank cap |
Starter cord | Standard starter grip |
CO² g/kWh | 857 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) without cutting tool and deflector
5) Without cutting tool
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
For comfortable operation when mowing around obstacles. Multi-function handle, loop handle, 2-MIX engine, single strap harness, AutoCut mowing head.
Technical data | Value |
---|---|
Displacement cm3 | 27.2 |
Performance kW | 0.75 |
Power output hp | 1 |
Weight kg 1) | 4.4 |
Sound pressure level with plastic tool dB(A) 2) | 95 |
Sound power level dB(A) 2) | 108 |
Vibration value, left with plastic tool m/s2 3) | 8.5 |
Displacement cm³ | 27.2 |
Power output kW/bhp | 0.75/1.0 |
Weight kg 4) | 4.9 |
Vibration value, right with plastic tool m/s2 3) | 8.5 |
Standard cutting tool | AutoCut C 26-2 |
Total length cm 5) | 170 |
Handle type | Loop handle gear / multifunction handle |
Cutting diameter mm | 420 |
Anti vibration system | No AV-System |
Tank volume l | 0.33 |
Tank cap | STV screw tank cap |
Starter cord | Standard starter grip |
CO² g/kWh | 857 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) without cutting tool and deflector
5) Without cutting tool
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
For comfortable operation when mowing around obstacles. Multi-function handle, loop handle, 2-MIX engine, single strap harness, AutoCut mowing head.